Within this project, we analyze research papers in the social sciences and identify links to variables in surveys they are based on. We use natural language processing and natural language generation to create summaries of the literature to improve access to current research. | ||
Funding: | Deutsche Forschungsgemeinschaft | |
---|---|---|
Overall Budget: | 900,000 Euro | |
Own Budget: | 282,000 Euro | |
Duration: | 2021 - 2023 | |
Partners: |
Dr. Philipp Mayr-Schlegl, GESIS Leibniz Institute for Social Sciences
Prof. Dr. Simone Ponzetto, University of Mannheim Dr. Henning Kroll, Fraunhofer Institute for Systems and Innovation Research (ISI) |
Within this project, we develop concepts for fair artificial intelligence in smart city contexts. Funded with a grant of the Volkswagen Stiftung, we aim to establish CAIUS as a long-term research cooperation between Stuttgart Media University and the University of Mannheim. | ||
Funding: | Volkswagen Stiftung | |
---|---|---|
Overall Budget: | 1,650,000 Euro | |
Own Budget: | 550,000 Euro | |
Duration: | 2019 - 2025 | |
Partners: |
Prof. Dr. Heiner Stuckenschmidt, University of Mannheim
Prof. Dr. Frauke Kreuter, University of Mannheim Dr. Christoph Kern Dr. Ruben Bach |
Goal of the project is the creation of a consolidated graph-based database on all types of Japanese visual media, specifically manga, anime and chracter-driven computer games like visual novels. Data models and retrieval functions will be modelled to conform to the requirements of researchers from the fields of Japan studies or media science | ||
Funding: | Deutsche Forschungsgemeinschaft (DFG) | |
---|---|---|
Overall Budget: | 865,000 Euro | |
Own Budget: | 650,000 Euro | |
Duration: | 2019 - 2022 | |
Partners: |
Leipzig University Library
Leipzig University, Department of Japan Studies |
Within this project, we develop Web Analytics tools and approaches for Deutsche Welle, including focused and specilized Web crawlers, business intelligence tools and advanced visualization and analytics components. | ||
Duration: | since 2016 | |
---|---|---|
Partners: | Deutsche Welle |
The LOC-DB project will develop ready-to-use tools and processes based on the linked-data-technology that make it possible for a single library to meaningfully contribute to an open, distributed infrastructure for cataloguing of citations. | ||
Funding: | Deutsche Forschungsgemeinschaft (DFG) | |
---|---|---|
Overall Budget: | 650,000 Euro | |
Own Budget: | 172,360 Euro | |
Duration: | 2016 - 2018 | |
Partners: |
Mannheim University Library
German National Library of Economics (ZBW) German Research Center for Artificial Intelligence (DFKI) |
The "FID Jewish Studies" is an expert information service (Fachinformationsdienst) for the domain of Jewish studies. This service is developed at the University Library Johann Christian Senckenberg in Frankfurt. WebIS takes care of the large-scale data integration and enrichment to contexualize the provided resources and to support innovative retrieval concepts. | ||
Funding: | Deutsche Forschungsgemeinschaft (DFG) | |
---|---|---|
Overall Budget: | 2,000,000 Euro | |
Own Budget: | 580,000 Euro | |
Duration: | 2016 - 2022 | |
Partners: | University Library Johann Christian Senckenberg, Frankfurt |
The InFoLiS follow-up project focuses on the identification of references to research data in publications in different languages and domains. To generate and provide the references, a sustainable LOD-infrastructure will be built. | ||
Funding: | Deutsche Forschungsgemeinschaft (DFG) | |
---|---|---|
Overall Budget: | 480,000 Euro | |
Own Budget: | 160,000 Euro | |
Duration: | 2015 - 2017 | |
Partners: |
GESIS Leibniz Institute for Social Sciences
Mannheim University Library |
The purpose of this project is to use Linked Open Data (LOD) to enrich Springer metadata and link them to other available data in the LOD cloud. The current implementation is making the data about conference proceedings published at Springer available as LOD. | ||
Duration: | since 2014 | |
---|---|---|
Partners: | Springer Nature |
Scholarly reference works like encyclopediae, glossars, or catalogs function as guides to a scholarly domain and as anchor points and manifestations of scholarly work. On the web of Linked Data, they can take on a key function to interlink resources related to the described concepts. JudaicaLink provides support to publish and interlink existing reference works of the Jewish culture and history as Linked Data. | ||
Duration: | since 2013 |
---|